Realizzatori della via V.. |
|||||||
Nome | Data | Settore | stile | Grado | Grado Proposto | Bellezza | |
---|---|---|---|---|---|---|---|
CORVO PAOLO | 11/4/2015 | MONTE ARCI(TREBINA) | Rotpunkt | 6b | *** | ||
numero realizzazioni: 1 |
Nome | Grado |
---|---|
PAGANO DAVIDE | 8a+ |
MURRU ENRICO | 8a |
CALLEDDA MATTEO | 8b |
CALLEDDA MATTEO | 8a+ |
PAGANO DAVIDE | 8b+ |
Nome | Grado |
---|---|
NICOLAI SALVATORE | 7a+ |
NICOLAI SALVATORE | 7b |
CASTELLO DANIELE | 7a |
LACONI ANDREA | 7a |
MELIS ELISA | 7a |
Nome | Grado |
---|---|
NICOLAI SALVATORE | 6b |
FRAU GIUSEPPE | 6c |
FRAU GIUSEPPE | 6a+ |
FRAU GIUSEPPE | 6a |
FRAU GIUSEPPE | 6a |
Nome | Grado |
---|---|
CORVO PAOLO | 7a+ |
CORVO PAOLO | 7a |
CORVO PAOLO | 6a |
CORVO PAOLO | 6b |
CORVO PAOLO | 6b |
We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of the site have already been set. To find out more about the cookies we use and how to delete them, see our privacy policy. | |
I accept cookies from this site. Agree |