Realizzatori della via STRONG LADY |
|||||||
Nome | Data | Settore | stile | Grado | Note | Grado Proposto | |
---|---|---|---|---|---|---|---|
CONTINI PAOLO | 10/7/2018 | JERZU 40 | On Sight | 7b | |||
numero realizzazioni: 1 |
Nome | Grado |
---|---|
PAGANO DAVIDE | 8a+ |
MURRU ENRICO | 8a |
CALLEDDA MATTEO | 8b |
CALLEDDA MATTEO | 8a+ |
PAGANO DAVIDE | 8b+ |
Nome | Grado |
---|---|
NICOLAI SALVATORE | 7b |
LACONI ANDREA | 7a |
MELIS ELISA | 7a |
LACONI ANDREA | 7a |
MURRU ENRICO | 7c |
Nome | Grado |
---|---|
NICOLAI SALVATORE | 6c |
CARMAGNINI DANIELE | 6c |
CARMAGNINI DANIELE | 6a |
DORE GRAZIANO | 6c |
DORE GRAZIANO | 6c |
Nome | Grado |
---|---|
CORVO PAOLO | 7a+ |
CORVO PAOLO | 7a |
CORVO PAOLO | 6a |
CORVO PAOLO | 6b |
CORVO PAOLO | 6b |
We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of the site have already been set. To find out more about the cookies we use and how to delete them, see our privacy policy. | |
I accept cookies from this site. Agree |